Addiction Medicine Practice Activities
Direct Patient Care Activities
| Type of Activity | What to Provide in Your Application |
|---|---|
| Addiction Counseling: Individual, Group, and Family | Provide a detailed description of the type of counseling and/or behavioral therapies offered by you in your practice. May Include the number of patients treated through individual, group or family counseling per week in your practice. |
| Assessment/Diagnosis of Addiction and Substance-related Disorders | Provide a detailed description of how you assess/diagnosis Addiction and Substance-related disorders in your practice activities, including the assessment tools or skills used. Your description may include an explanation of the treatments and or therapies that may be offered. Include the average number of patients assessed or diagnosed you may assess/diagnose per week. |
| Assessment/Diagnosis of Intoxication | Describe methods or tools you use in your practice to assess and diagnose intoxication. Include any assessment protocols or tools used. Include the average number of patients are assessed or treated per week in your practice. |
| Assessment/Diagnosis of Withdrawal | Provide a detailed description of you assess or diagnoses a patient in withdrawal. Descriptions may include the number of patients treated per week and any ongoing care provided. |
| Assessment/Management of Dual Diagnosis | Describe the assessment and/or treatment methods used in your practice. The average number of patients assessed/managed with dual diagnosis may be included. |
| Brief Intervention | Describe your practice activities in which you engage patients showing risking substance use behaviors. Provide the average number of patients that your practice may engage in a brief intervention. |
| Management of Mild to Moderate Withdrawal | Provide a detailed description of your management of patients in mild to moderate withdrawal, including any assessment protocols used. Descriptions may include the type of treatments and/or therapies offered, including the average number of patients managed per week. |
| Management of Mild to Moderate Intoxication | Provide a detailed description of your management of patients with mild to moderate intoxication. Explain the assessment tools or skills used in your practice. Descriptions may include the type of treatments and/or therapies offered, including the average number of patients managed per week. |
| Management of Psychiatric Complications | Describe the treatments and therapies used to treat patients experiencing psychiatric complications related to addiction and other substance-related disorders. The number of patients on average per week may be included. |
| Management of Severe or Complex Intoxication | Provide a detailed description of how you manage patients during a severe or complex intoxication. Include assessment and diagnostic activities and the average number of patients presenting per week. |
| Medication Management of Addiction | Provide a detailed description of the type of counseling and/or behavioral therapies offered. This includes providing detail about prescribing buprenorphine to patients and whether the applicant provides separate subspecialty-level addiction treatment for addiction (for example, detoxing patients from alcohol as well as opioids, or treating addiction in patients who do not use opioids). |
| Prevention Services | Describe the evidence-informed interventions used in your practice to prevent the unhealthy use of alcohol, tobacco, nicotine and other substances. |
| Referral | Describe in detail how you evaluate a patient to determine if a referral is made? On average how many patients do you refer for additional treatment or therapies per week? |
| Screening | Provide a detailed description of the screening tools you use in your practice to identify patients with risky substance use behaviors. Describe the average number of patients that are included in the screening process per week. |
| Screening/Referral for Dual Diagnosis | Please describe the screening methods and the referrals used by you in your practice to screen and refer patients with a dual diagnosis. Include the average number of patients screened or referred for a dual diagnosis per week. |
| Other | The activity type of “Other” is often used by Physicians to describe a General Practice. This type of hour classification may count towards the General practice maximum limit of 480 hours. Other may also be used to cover Addiction Medicine activities that are not reflected in the dropdown menu. |
Research, Training, and Administration Practice Activities
| Type of Activity | What to Include in Your Application |
|---|---|
| Research, Administrative, or Training Responsibilities within Medical and Professional Organizations | Acceptable examples include American Society of Addiction Medicine, American College of Academic Addition Medicine, AMA, AOA, Advanced Studies in Medicine, American Psychiatric Association, etc., or state and local medical societies. |
| Volunteer Activities including Administration, Research, or Administrative Duties | Participation in uncompensated activities of social significance, such as volunteer work at community health agencies, volunteer services on a board of directors for a healthcare agency, or volunteer work with schools, Planned Parenthood, Boy Scouts, etc. |
| Clinical Contributions | Clinical contributions such as developing a unique model for addiction treatment or advancing the knowledge base of addiction medicine. |
| Political or Legislative Involvement | Political or legislative involvement, grassroots or other lobbying, holding elected or appointed public office, serving as a committee member in the political process to further the goals of addiction medicine or ASAM, and/ or testifying before local, state, or federal legislative bodies to further the goals of addiction medicine. |
| Administrative Appointments | Administrative appointments such as a position of authority within a hospital, hospital committee, or substance abuse treatment program; boards of substance abuse treatment programs; and federal or state departments of alcoholism and/or drug abuse. |
| Published Work | Published writings in peer-reviewed journals and/or books, or chapters of books, written for the education of professionals. |
| Teaching or Educational Contributions | Teaching contributions, such as appointment to medical school faculty in substance abuse teaching, volunteer teaching of alcoholism and drug abuse information to patients in publicly funded treatment or education programs, or presentations of formal lectures in the substance abuse field to physicians and/or healthcare providers in the addiction field, on a consistent basis. |
| Screening/Referral for Dual Diagnosis | Please describe the screening methods and the referrals used by you in your practice to screen and refer patients with a dual diagnosis. Include the average number of patients screened or referred for a dual diagnosis per week. |
