Specialty Examinations
Aerospace Medicine
| Exam Date | All Examinees | Passing Examinees | Pass Rate |
| Oct 2017 | 26 | 23 | 88% |
| Oct 2018 | 25 | 23 | 92% |
| Oct 2019 | 41 | 35 | 85% |
| Oct 2020 | 28 | 26 | 93% |
| Oct 2021 | 23 | 21 | 91% |
| Oct 2022 | 21 | 19 | 90% |
| Oct 2023 | 29 | 25 | 86% |
Occupational & Environmental Medicine
| Exam Date | All Examinees | Passing Examinees | Pass Rate |
| Oct 2017 | 82 | 75 | 91% |
| Oct 2018 | 102 | 86 | 84% |
| Oct 2019 | 96 | 85 | 89% |
| Oct 2020 | 99 | 91 | 92% |
| Oct 2021 | 104 | 92 | 88% |
| Oct 2022 | 84 | 71 | 85% |
| Oct 2023 | 65 | 62 | 95% |
Public Health & General Preventive Medicine
| Exam Date | All Examinees | Passing Examinees | Pass Rate |
| Oct 2017 | 103 | 84 | 82% |
| Oct 2018 | 137 | 114 | 83% |
| Oct 2019 | 117 | 97 | 83% |
| Oct 2020 | 114 | 106 | 93% |
| Oct 2021 | 114 | 95 | 83% |
| Oct 2022 | 113 | 94 | 83% |
| Oct 2023 | 109 | 88 | 81% |
Subspecialty Examinations
Addiction Medicine
| Exam Date | All Examinees | Passing Examinees | Pass Rate |
| Oct 2017 | 1112 | 987 | 89% |
| Oct 2018 | 766 | 590 | 77% |
| Oct 2019 | 883 | 644 | 73% |
| Oct 2020 | 1028 | 728 | 71% |
| Oct 2021 | 766 | 626 | 82% |
| Oct 2022 | 599 | 497 | 83% |
| Oct 2023 | 501 | 413 | 82% |
Clinical Informatics
All examinees (ABPM & ABPath) are included in CI pass rates.
| Exam Date | All Examinees | Passing Examinees | Pass Rate |
| Oct 2017 | 249 | 192 | 77% |
| Oct 2018 | 206 | 180 | 87% |
| Oct 2019 | 208 | 167 | 80% |
| Oct 2020 | 273 | 229 | 84% |
| Oct 2021 | 401 | 308 | 77% |
| Oct 2022 | 312 | 228 | 73% |
| Oct 2023 | 282 | 214 | 76% |
Undersea & Hyperbaric Medicine
All examinees (ABPM & ABEM) are included in UHM pass rates.
| Exam Date | All Examinees | Passing Examinees | Pass Rate |
| Oct 2017 | 9 | 9 | 100% |
| Oct 2018 | 4 | 4 | 100% |
| Oct 2019 | 10 | 9 | 90% |
| Oct 2020 | 13 | 9 | 69% |
| Oct 2022 | 25 | 23 | 92% |
| Oct 2023 | – | – | N/A |
Medical Toxicology
| Exam Date | All Examinees | Passing Examinees | Pass Rate |
| Nov 2017 | 0 | 0 | N/A |
| Oct 2018 | 0 | 0 | N/A |
| Oct 2019 | 0 | 0 | N/A |
| Oct 2020 | 2 | 2 | 100% |
| Oct 2022 | 0 | 0 | N/A |
